Availability: | In stock |
Frame | ALUXX aluminum, Overdrive 1? - 1?" head tube, integrated KS18A kickstand mount |
Fork | SR Suntour NEX DS 63mm travel |
Shock | n/a |
Handlebar | Giant Connect Riser 31.8x690mm |
Grips | Giant Contact Ergo |
Stem | Giant Contour angle adjustable |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
Saddle | Selle Royal Vivo Ergo Moderate |
Pedals | Aluminum Platform |
Shifters | Shimano Altus |
Front Der. | n/a |
Rear Der. | Shimano Alivio, 9-speed |
Brakes | Tektro HD-M275, hydraulic disc, 180mm [F], 160mm [R] |
Brake Levers | Tektro HD-M275 |
Cassette | Shimano CS-HG200, 11-36T, 9-Speed |
Chain | KMC e.9 Sport, e-bike optimized |
Crankset | Forged Alloy minimal Q-factor, 42T |
Bottom Bracket | n/a |
Rims | Giant eX 2, Tubeless Ready, [F] 622x19 [R] 622x21 aluminum |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c, Tubeless Ready |
Extras |
Axa BlueLine 30Lux Steady E6 [F]
|
Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
Controls | RideControl Dash, full color LCD screen |
Display | RideControl Dash, full color LCD screen |
Battery | EnergyPak 500Wh |
Charger | EnergyPak 4A fast charger |
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.