Your cart is currently empty
Madone SL 6 AXS Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point. It offers similar aero benefits to the pricier Madone SLR Gen 8, but with a more economical OCLV 500 Carbon layup and two-piece cockpit with hidden cable routing. It's built to race with geometry that keeps you quick on the sprints yet in control on fast descents. For clean shifts that are fully customizable, it's decked out with SRAM's Rival AXS electronic groupset, topped off with carbon wheels for extra lightweight performance.
Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
---|---|
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Weight | ML - 8.43 kg / 18.59 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM Rival eTap AXS, 12 speed |
---|---|
Front derailleur | SRAM Rival D1 AXS, braze-on |
Rear derailleur | SRAM Rival AXS |
*Crank | Size: XS, S SRAM Rival AXS w/ power meter, 48/35, DUB, 165mm length |
Size: M SRAM Rival AXS w/ power meter, 48/35, DUB, 170mm length |
|
Size: ML, L SRAM Rival AXS w/ power meter, 48/35, DUB, 172.5mm length |
|
Size: XL SRAM Rival AXS Power Meter, 48/35, DUB, 175mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1250, 10-36, 12 speed |
Chain | SRAM Rival, 12 speed |
Max chainring size | 1x: 54T, 2x: 56/43 |
Wheel front | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm rim depth, 100x12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru-axle |
Hub front | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Hub rear | Bontrager Affinity Comp, SRAM XD-R freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Rim | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35mm rim depth, 100x12mm thru axle |
Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 170 tpi, 700x28mm |
Tire part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tire size | 32mm (as measured, see manual for details) |
*Saddle | Size: XS, S Bontrager Aeolus Comp, steel rails, 155 mm width |
---|---|
Size: M, ML, L, XL Bontrager Aeolus Comp, steel rails, 145 mm width |
|
*Seatpost | Size: XS, S, M Madone aero carbon seatpost, 0mm offset, short length |
Size: ML, L, XL Madone aero carbon seatpost, 0mm offset, long length |
|
*Handlebar | Size: XS Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40cm drop width |
Size: S, M Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 38cm control width, 42cm drop width |
|
Size: ML, L Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 40cm control width, 44cm drop width |
|
Size: XL Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 42cm control width, 46cm drop width |
|
Handlebar tape | Trek EcoTack, black |
*Stem | Size: XS Trek RCS Pro, -7 degree, 80mm length |
Size: S, M Trek RCS Pro, -7 degree, 90mm length |
|
Size: ML, L Trek RCS Pro, -7 degree, 100mm length |
|
Size: XL Trek RCS Pro, -7 degree, 110mm length |
|
Brake rotor | SRAM Paceline, rounded, centerlock, 160mm |
Rotor size | Max brake rotor sizes: 180mm front, 160mm rear |